Vehicle Certification Agency Car Fuel Data - Home Page
 
Database Search by VED Band

Use this function to look at vehicles in a particular VED band. Select the relevant section below to access vehicle data. Please note that the CO2 figure can only be used to calculate Vehicle Excise Duty on vehicles first registered on or after 1st March 2001. Also note that only new vehicles are listed on this database, i.e. those currently on the market in the UK.

Vehicles registered on or
after 1st March 2001
Petrol / Diesel Car Alternative Fuel Car
Bands CO2 Emission
Figure (g/km) *
12
months
rate £
6
months
rate £
12
months
rate £
6
months
rate £
Band A Up to 100 0 - 0 -
Band B 101 - 110 35 - 15 -
Band C 111 - 120 35 - 15 -
Band D 121 - 130 120 66 100 55
Band E 131 - 140 120 66 100 55
Band F 141 - 150 125 68.75 105 57.75
Band G 151 - 165 150 82.50 130 71.50
Band H 166 - 175 175 96.25 155 85.25
Band I 176 - 185 175 96.25 155 85.25
Band J 186 - 200 215 118.25 200 110
Band K 201 - 225 215 118.25 200 110
Band L 226 - 255 405 222.75 390 214.50
Band M Over 255 405 222.75 390 214.50

* g/km = grammes of CO2 per kilometre travelled.